Dettagli:
|
Tipo di prodotto: | Tubatura di api 5CT | OD: | 48.26mm-114.30mm |
---|---|---|---|
WT: | 3.18mm-16mm | Distanze: | R1, R2, R3 |
Norme: | API 5CT J55,N80-1,V80-Q;L80-1;L80-9Cr;L80-13Cr;C90;C95;P110,Q125 | Materiale: | H40, J55, K55, N80, L80, C90, T95 e P110 |
Filtro: | NUE, EUE, STC, LTC, BTC, connessione premium | ||
Evidenziare: | P110 API 5CT Tubo per tubi,Q125 API 5CT Tubo per tubi |
Tipo di prodotto: tubi API, tubi senza cuciture UE; tubi senza cuciture NU; tubi premium
Diametro esterno (OD): 48,26 mm-114,30 mm
Spessore della parete ((WT): 3,18 mm-16 mm
Lunghezza:R1, R2, R3
Standard: API 5CT J55,N80-1,V80-Q;L80-1;L80-9Cr;L80-13Cr;C90;C95;P110,Q125
Materiali: H40, J55, K55, N80, L80, C90, T95 e P110
Tipo di filo: NUE.EUE,BAM,Special clearance,VAN TOP
Applicazione: i tubi di petrolio sono ampiamente utilizzati per il trasporto di petrolio greggio e gas naturale verso la superficie dopo la perforazione, che subisce anche la pressione dell'esplorazione.
Tecnologia di produzione: Plain pipe-end upsetting- Austenite treatment-Quenching-Tempering-straightening-(Non-Destructive Testing)- Threading-Thread inspection-coupling MPI-phosphating-Coupling make up-Drifting-Hydrostatic testing-Measuring&Weight-Marking&Stenciling-Coating-Packing Casing and tubing-Transportation
Tipologia di tubo: tubo per olio, tubo per API 5CT, tubo per API 5CT J55 K55 N80 L80; tubo per pozzo di acciaio senza saldatura
Diametro esterno ((OD): 114,30 mm-508 mm
Spessore della parete ((WT): 5,21 mm-16,13 mm
Lunghezza:R1; R2; R3
L'accesso al mercato è soggetto a restrizioni di concorrenza.
Standard: API 5CT PSL1/PSL2 J55,K55,N80-1,N80-Q,
API 5CT PSL1/PSL2 L80-1, L80-9Cr,L80-13Cr,C90, C95, P110, Q125
Tipo di filo: STC;LTC;BTC;CS equivalente;HSC equivalente;NUE;EUE;LTC;XC
Articolo:NUE, EUE, STC, LTC, BTC, XC,HYDRILL CS
Applicazione: il tubo di contenimento è ampiamente utilizzato per fissare le pareti o i fori di pozzi di petrolio e gas, con diametro maggiore rispetto ai tubi, inclusi i contenitori di superficie, i contenitori tecnici e i contenitori di strati di olio.
Specificità
Dimensione dei tubi di olio API 5CT: | ||||||||||||
Etichetta | OD (mm) | WT (mm) | Tipo di finitura | |||||||||
Inch | NU T&C | T&C UE | IJ | H40 | J55 | L80 | N80 | C90 | T95 | P110 | ||
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 e mezzo | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 e mezzo | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 e mezzo | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 e mezzo | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 e mezzo | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 e mezzo | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 e mezzo | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 e mezzo | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
P-fine piana; N-non sconvolto; U-convolto esterno; T&C-a filo e accoppiato |
DN | O.D. | Peso | W. T. | Forma di lavorazione terminale | ||||||||
Classe di acciaio | ||||||||||||
in | mm | Peso/piede | kg/m | in | mm | H40 | J55 | L80 | N80 | C90 | P110 | |
K55 | T95 | |||||||||||
4-1/2 | 4.500 | 114.3 | 9.50 | 14.14 | 0.205 | 5.21 | PS | PS | ️ | ️ | ️ | ️ |
10.50 | 15.63 | 0.224 | 5.69 | ️ | PSB | ️ | ️ | ️ | ️ | |||
11.60 | 17.26 | 0.250 | 6.35 | ️ | PSLB | PLB | PLB | PLB | PLB | |||
13.50 | 20.09 | 0.290 | 7.37 | ️ | ️ | PLB | PLB | PLB | PLB | |||
15.10 | 22.47 | 0.337 | 9.56 | ️ | ️ | ️ | ️ | ️ | PLB | |||
5 | 5.000 | 127 | 11.50 | 17.11 | 0.220 | 5.59 | ️ | PS | ️ | ️ | ️ | ️ |
13.00 | 19.35 | 0.253 | 6.43 | ️ | PSLB | ️ | ️ | ️ | ️ | |||
15.00 | 22.32 | 0.296 | 7.52 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
18.00 | 26.79 | 0.362 | 9.19 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
21.40 | 31.85 | 0.437 | 11.10 | ️ | ️ | PLB | PLB | PLB | PLB | |||
23.20 | 34.53 | 0.478 | 12.14 | ️ | ️ | ️ | ️ | PLB | ️ | |||
24.10 | 35.86 | 0.500 | 12.70 | ️ | ️ | ️ | ️ | PLB | ️ | |||
5-1/2 | 5.500 | 139.7 | 14.00 | 20.83 | 0.244 | 6.20 | PS | PS | ️ | ️ | ️ | ️ |
15.50 | 23.07 | 0.275 | 6.98 | ️ | PSLB | ️ | ️ | ️ | ️ | |||
17.00 | 25.30 | 0.304 | 7.72 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
20.00 | 29.76 | 0.361 | 9.17 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
23.00 | 34.23 | 0.415 | 10.54 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
26.80 | 39.88 | 0.500 | 12.70 | ️ | ️ | ️ | ️ | ️ | ️ | |||
29.70 | 44.20 | 0.562 | 14.27 | ️ | ️ | ️ | ️ | ️ | ️ | |||
32.60 | 48.51 | 0.625 | 15.88 | ️ | ️ | ️ | ️ | ️ | ️ | |||
35.30 | 52.53 | 0.687 | 17.45 | ️ | ️ | ️ | ️ | ️ | ️ | |||
38.00 | 56.55 | 0.750 | 19.05 | ️ | ️ | ️ | ️ | ️ | ️ | |||
40.50 | 60.27 | 0.812 | 20.62 | ️ | ️ | ️ | ️ | ️ | ️ | |||
43.10 | 64.14 | 0.875 | 22.22 | ️ | ️ | ️ | ️ | ️ | ️ | |||
6-5/8 | 6.625 | 168.28 | 20.00 | 29.76 | 0.288 | 7.32 | PS | PSLB | ️ | ️ | ️ | ️ |
24.00 | 35.72 | 0.352 | 8.94 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
28.00 | 41.67 | 0.417 | 10.59 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
32.00 | 47.62 | 0.475 | 12.06 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
7 | 7.000 | 177.8 | 17.00 | 25.30 | 0.231 | 5.87 | PS | ️ | ️ | ️ | ️ | ️ |
20.00 | 29.76 | 0.272 | 6.91 | PS | PS | ️ | ️ | ️ | ️ | |||
23.00 | 34.23 | 0.317 | 8.05 | ️ | PSLB | PLB | PLB | PLBE | ️ | |||
26.00 | 38.69 | 0.362 | 9.19 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
29.00 | 43.16 | 0.408 | 10.36 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
32.00 | 47.62 | 0.453 | 11.51 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
35.00 | 52.09 | 0.498 | 12.65 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
38.00 | 56.55 | 0.540 | 13.72 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
42.70 | 63.54 | 0.625 | 15.88 | ️ | ️ | ️ | ️ | ️ | ️ | |||
46.40 | 69.05 | 0.687 | 17.45 | ️ | ️ | ️ | ️ | ️ | ️ | |||
50.10 | 74.56 | 0.750 | 19.05 | ️ | ️ | ️ | ️ | ️ | ️ | |||
53.60 | 79.77 | 0.812 | 20.62 | ️ | ️ | ️ | ️ | ️ | ️ | |||
57.10 | 84.97 | 0.875 | 22.22 | ️ | ️ | ️ | ️ | ️ | ️ | |||
7-5/8 | 7.625 | 193.68 | 24.00 | 35.72 | 0.300 | 7.62 | PS | ️ | ️ | ️ | ️ | ️ |
26.40 | 39.29 | 0.328 | 8.33 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
29.70 | 44.20 | 0.375 | 9.52 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
33.70 | 50.15 | 0.430 | 10.92 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
39.00 | 58.05 | 0.500 | 12.70 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
42.80 | 63.69 | 0.562 | 14.27 | ️ | ️ | PLB | PLB | PLB | PLB | |||
45.30 | 67.41 | 0.595 | 15.11 | ️ | ️ | PLB | PLB | PLB | PLB | |||
47.10 | 70.09 | 0.625 | 15.88 | ️ | ️ | PLB | PLB | PLB | PLB | |||
51.20 | 76.19 | 0.687 | 17.45 | ️ | ️ | ️ | ️ | ️ | ️ | |||
55.30 | 80.30 | 0.750 | 19.05 | ️ | ️ | ️ | ️ | ️ | ️ | |||
8-5/8 | 8.625 | 219.08 | 24.00 | 35.72 | 0.264 | 6.71 | ️ | PS | ️ | ️ | ️ | ️ |
28.00 | 41.62 | 0.304 | 7.72 | PS | ️ | ️ | ️ | ️ | ️ | |||
32.00 | 47.62 | 0.352 | 8.94 | PS | PSLB | ️ | ️ | ️ | ️ | |||
36.00 | 53.57 | 0.400 | 10.16 | ️ | PSLB | PLB | PLB | PLBE | PLB | |||
40.00 | 59.53 | 0.450 | 11.43 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
44.00 | 65.48 | 0.500 | 12.70 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
49.00 | 72.92 | 0.557 | 14.15 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
9-5/8 | 9.625 | 244.48 | 32.30 | 48.07 | 0.312 | 7.92 | PS | ️ | ️ | ️ | ️ | ️ |
36.00 | 53.57 | 0.352 | 8.94 | PS | PSLB | ️ | ️ | ️ | ️ | |||
40.00 | 59.53 | 0.395 | 10.03 | ️ | PSLB | PLB | PLB | PLBE | ️ | |||
43.50 | 64.73 | 0.435 | 11.05 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
47.00 | 69.94 | 0.472 | 11.99 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
53.50 | 79.62 | 0.545 | 13.84 | ️ | ️ | PLB | PLB | PLBE | PLB | |||
58.40 | 86.91 | 0.595 | 15.11 | ️ | ️ | PLB | PLB | PLB | PLB | |||
59.40 | 88.40 | 0.609 | 15.47 | ️ | ️ | ️ | ️ | ️ | ️ | |||
64.90 | 96.58 | 0.672 | 17.07 | ️ | ️ | ️ | ️ | ️ | ️ | |||
70.30 | 104.62 | 0.734 | 18.64 | ️ | ️ | ️ | ️ | ️ | ️ | |||
75.60 | 112.50 | 0.797 | 20.24 | ️ | ️ | ️ | ️ | ️ | ️ | |||
10-3/4 | 10.750 | 273.05 | 32.75 | 48.74 | 0.279 | 7.09 | PS | ️ | ️ | ️ | ️ | ️ |
40.50 | 60.27 | 0.350 | 8.89 | PS | PSB | ️ | ️ | ️ | ️ | |||
15.50 | 67.71 | 0.400 | 10.16 | ️ | PSB | ️ | ️ | ️ | ️ | |||
51.00 | 75.90 | 0.450 | 11.43 | ️ | PSB | PSB | PSB | PSBE | PSB | |||
55.50 | 82.59 | 0.495 | 12.57 | ️ | ️ | PSB | PSB | PSBE | PSB | |||
60.70 | 90.33 | 0.545 | 13.84 | ️ | ️ | ️ | ️ | PSBE | PSB | |||
65.70 | 97.77 | 0.595 | 15.11 | ️ | ️ | ️ | ️ | PSB | PSB | |||
73.20 | 108.93 | 0.672 | 17.07 | ️ | ️ | ️ | ️ | ️ | ️ | |||
79.20 | 117.86 | 0.734 | 18.64 | ️ | ️ | ️ | ️ | ️ | ️ | |||
85.30 | 126.94 | 0.797 | 20.24 | ️ | ️ | ️ | ️ | ️ | ️ | |||
11-3/4 | 11.750 | 42.00 | 62.50 | 0.333 | 8.46 | PS | ️ | ️ | ️ | ️ | ️ | |
47.00 | 69.94 | 0.375 | 20.24 | ️ | ️ | ️ | ️ | ️ | ️ | |||
54.00 | 80.36 | 0.435 | 8.46 | ️ | ️ | ️ | ️ | ️ | ️ | |||
60.00 | 89.29 | 0.489 | 9.53 | ️ | ️ | ️ | ️ | ️ | ️ | |||
65.00 | 96.73 | 0.534 | 11.05 | ️ | ️ | ️ | ️ | ️ | ️ | |||
71.00 | 105.66 | 0.582 | 14.42 | ️ | ️ | ️ | ️ | ️ | ️ | |||
13-3/8 | 13.375 | 339.73 | 48.00 | 71.43 | 0.330 | 8.38 | PS | ️ | ️ | ️ | ️ | ️ |
54.50 | 81.10 | 0.380 | 9.65 | ️ | PSB | ️ | ️ | ️ | ️ | |||
61.00 | 90.78 | 0.430 | 10.92 | ️ | PSB | ️ | ️ | ️ | ️ | |||
68.00 | 101.19 | 0.480 | 12.19 | ️ | PSB | PSB | PSB | PSB | PSB | |||
72.00 | 107.15 | 0.514 | 13.06 | ️ | ️ | PSB | PSB | PSB | PSB | |||
16 | 16.000 | 406.4 | 65.00 | 96.73 | 0.375 | 9.53 | PS | ️ | ️ | ️ | ️ | ️ |
75.00 | 111.61 | 0.438 | 11.13 | ️ | PSB | ️ | ️ | ️ | ️ | |||
84.00 | 125.01 | 0.495 | 12.57 | ️ | PSB | ️ | ️ | ️ | ️ | |||
109.00 | 162.21 | 0.656 | 16.66 | ️ | P | P | P | ️ | P | |||
18-5/8 | 18.625 | 473.08 | 87.50 | 130.21 | 0.435 | 11.05 | PS | PSB | ️ | ️ | ️ | ️ |
20 | 20.000 | 508 | 94.00 | 139.89 | 0.438 | 11.13 | PSL | PSLB | ️ | ️ | ️ | ️ |
106.50 | 158.49 | 0.500 | 12.70 | ️ | PSLB | ️ | ️ | ️ | ️ | |||
133.00 | 197.93 | 0.635 | 16.13 | ️ | PSLB | ️ | ️ | ️ | ️ | |||
Filtro semplice;Filtro corto;Filtro lungo;Filtro di burro;Filtro estremo |
Proprietà meccaniche: | |||||||
Grado | Tipo | Allungamento totale sotto carico (%) | Forza di resa (min) | Forza del rendimento (max) | Resistenza alla trazione min Mpa | Durezza massima (HRC) | Durezza massima (HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q. | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | Tutti | 0.65 | 862 | 1034 | 931 | - | - |
Tipologie di tubi | Dimensione del tubo (mm) | Tolleranze | |
Hot Rolled | OD | ≤159 | ±1,0% |
>159 | ± 1,20% | ||
WT | ≤ 20 | ± 12,5% | |
> 20 | ± 10,0% | ||
Tirato a freddo | OD | ≤ 30 | ± 0,20 mm |
30-50 | ± 0,30 mm | ||
> 50 | ± 0,8% | ||
WT | ≤ 3 | +12% -10% | |
> 3 | ± 10% |
tubi di involucro Composizioni chimiche di tubi di involucro
Norme | Grado | Composizioni chimiche ((%) | |||||||||
API SPEC 5CT | J55 | C | - Sì. | M | P | S | Cr | Ni | Cu | Mo. | V. |
K55 | 0.34 ̊0.39 | 0.20 ̊0.35 | 1.25 ¢1.50 | ≤ 0.020 | ≤ 0.015 | ≤ 0.15 | ≤ 0.20 | ≤ 0.20 | / | / | |
N80 | 0.34 ̊0.38 | 0.20 ̊0.35 | 1.45 ¢1.70 | ≤ 0.020 | ≤ 0.015 | ≤ 0.15 | / | / | / | 0.11 ¢ 0.16 | |
L80 | 0.15 ¢0.22 | ≤ 1.00 | 0.25 ¢1.00 | ≤ 0.020 | ≤ 0.010 | 12.0 ¢14.0 | ≤ 0.20 | ≤ 0.20 | / | / | |
P110 | 0.26 ¢ 0.395 | 0.17 ¢ 0.37 | 0.40 ¢ 0.70 | ≤ 0.020 | ≤ 0.010 | 0.80 ¢1.10 | ≤ 0.20 | ≤ 0.20 | 0.15 ¢0.25 |
≤ 0.08 |
Grado | Tipo | Allungamento totale sotto carico (%) | Forza di resa (min) | Forza del rendimento (max) | Resistenza alla trazione min Mpa | Durezza massima (HRC) | Durezza massima ((HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q. | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | Tutti | 0.65 | 862 | 1034 | 931 | - | - |
API 5CT J55
API 5CT N80-1
API 5CT V80
API 5CT L80
API 5CT L80-9Cr
API 5CT L80-13Cr
API 5CT C90
API 5CT C95
API 5CT P110
API 5CT Q125
API 5CT T95
API 5CT P110
API 5CT K55
Tubo per il rivestimento dell'olio
API 5CT J55 PSL1
API 5CT K55 PSL1
API 5CT N80-1 PSL1
API 5CT N80-Q PSL1
API 5CT J55 PSL2
API 5CT K55 PSL2
API 5CT N80-1 PSL2
API 5CT N80-Q PSL2
API 5CT L80-1
API 5CT L80-9Cr
API 5CT L80-13Cr
API 5CT C90
API 5CT C95
API 5CT P110
API 5CT Q125
API 5CT L80-1 PSL1
API 5CT L80-9Cr PSL1
API 5CT L80-13Cr PSL1
API 5CT C90 PSL1
API 5CT C95 PSL1
API 5CT P110 PSL1
API 5CT Q125 PSL1
API 5CT L80-1 PSL2
API 5CT L80-9Cr PSL2
API 5CT L80-13Cr PSL2
API 5CT C90 PSL2
API 5CT C95 PSL2
API 5CT P110 PSL2
API 5CT Q125 PSL2
Imballaggio
Persona di contatto: Mr. Sindara Steel
Telefono: 86-731-89698778
Fax: 86-731-89695778